Indian Restaurants in Kuala Lumpur, Malaysia |
|||||
Scale 1-10; 10-
good, 1- bad; NA - Not Available
|
|||||
Name | Location/Area | Ambience | Food | Price | Average |
Tasty Chapati | Jalan Ipoh | 6 | 9 | 9 | 8.0 |
Gateway of India | Jalan Raja Chulan | 8 | 8 | 7 | 7.7 |
Olive Tree | Jalan P. Ramlee | 6 | 7 | 8 | 7.0 |
Passage through India | Jalan Raja Chulan | 7.5 | 7.5 | 5 | 6.7 |
Bombay Palace | Ampang | 7 | 9 | 3 | 6.3 |
Sagar | Bangsar | 7 | 7 | 5 | 6.3 |
Sangeetha | Bangsar | 5 | 7 | 7 | 6.3 |
Mughal Mahal | Brickfields | 5 | 6.5 | 7 | 6.2 |
Trishna | Jalan Raja Chulan | 6.5 | 6 | 6 | 6.2 |
Jassal | Brickfields | 5 | 6 | 7 | 6.0 |
Saravana Bhavan | Brickfields, Bangsar | 5 | 7 | 6 | 6.0 |
Spice Garden | Jalan Raja Chulan | 6 | 6 | 6 | 6.0 |
Anjappar | Brickfields | 5 | 5 | 7 | 5.7 |
Spice of India | KLCC | 7 | 6 | 4 | 5.7 |
Taj Garden | Brickfields | 6 | 5 | 6 | 5.7 |
Nawab | Jalan Raja Chulan | 6 | 5 | 5 | 5.3 |
WTF | Bangsar | 5 | 6 | 6 | 5.7 |
Chutney Mary | Bangsar | 6 | 5 | 4 | 5.0 |
Aromas | Brickfields | NA | NA | NA | NA |
Gems | Brickfields | NA | NA | NA | NA |
Kashmir Valley | Brickfields | NA | NA | NA | NA |
Singh Chappati | Brickfields | NA | NA | NA | NA |
Swagath | Bangsar | NA | NA | NA | NA |
Restaurants
Subscribe to:
Posts (Atom)
No comments:
Post a Comment